No schedule has been posted for this tournament yet.
| Sanctioning: | AUS |
|---|---|
| Sanctioning Country: | AUS |
| Sanction ID: | 27AUS001 |
| Level: | Club |
| Organizer: |
Ant Hartley Tel: 0488732811 Email: [email protected] |
| Accommodation Info: | - |
| Event Administrator: |
Ant Hartley Tel: 0488732811 Email: [email protected] |
|---|
| Male/Female: | femalemale |
|---|---|
| Disciplines: | slalomtricksjump |
| Classes: | X |
| Age Divisions: | Male: O21O35O45O55O65O70O75O80O85OpenU10U12U14U17U21 Female: O21O35O45O55O65O70O75O80O85OpenU10U12U14U17U21 |
| Entry Type: | Open |
| Entry Limit: | Not Available |
| Entry Fees: | |
| Entry Fee Discounts: | Not Available |
| Jump Running Order: | By - Not Available |
| Boat Options: | Not available |
| Open to Foreigners: | Yes |
| Prize Money: | No Cash Prizes for this Event |
| Event Entry Limit: | Unlimited pulls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event Entry Late Fee: | 0 () /participant | ||||||||||
| Entry Deadline: | 07/11/2026 | ||||||||||
Officials:
|
|||||||||||
| Tournament Website: | Click Here |
|---|
We provide a Google Translate option which may help, but it is not an accurate translation.
We use essential cookies to run this site. With your permission, we'd also like to use optional cookies for features like map search (and, in future, site analytics). See our Privacy Policy.
DATE: Saturday, November 7th 2026